Phone: 810-299-4184 |
Athletic Director: John Thompson |
Athletic Assistant: Dana Casteel
|
|
2021 - Brighton Boys Cross Country Team - 2021
|
Your Varsity Boys Cross Country Team
|
Team Schedule
(click here)
|
Head Coach - Chris Elsey
Asst Coach - Natalie Monroe
Varsity Team Roster
|
Go to brightonxc.com for more Info..
This web site is not officially sponsored or maintained by Brighton High School.
It is independently owned and operated.
|
|
Students Grade | Students Name |
Senior | Anton Ford |
Senior | Ashton Krill |
Sophomore | Blake Jones |
Sophomore | Bode Cooper |
Junior | Brady Matuszewski |
Freshman | Brady Millington |
Junior | Brayden Morris |
Sophomore | Bryce Strand |
Junior | Dylan White |
Freshman | Elijah Forbord |
Sophomore | Elijah Grove |
Sophomore | Ian Cox |
Senior | Jack Campbell |
Freshman | Jack DeSantis |
Freshman | Jacob Randall |
Senior | Jayson York |
Senior | Joseph Hanna |
Senior | Josh Fuhst |
Sophomore | Joshua Hamilton |
Junior | Kai Megel |
|
Students Grade | Students Name |
Sophomore | Karl Reusze |
Senior | Kyle Fick |
Sophomore | Leyton Nicklosovich |
Senior | Lucas Seng |
Sophomore | Luke Campbell |
Sophomore | Luke Mazaitis |
Sophomore | Mitchell Nowlin |
Sophomore | Nathan Moskal |
Freshman | Noah Shand |
Senior | Quinn Cullen |
Junior | Quinn Johnson |
Senior | Risto Crouse |
Freshman | Seth Mazaitis |
Junior | Shosuke Arai |
Senior | Steven Bullis |
Freshman | Tyler Brock |
Senior | Tyler Garrison |
Sophomore | Tyler Langley |
Freshman | Tyler Outlaw |
Sophomore | Wyatt Nabozny |
|
|
|
Home
High School Athletics Info..
Trainers
|
Boys Sports Teams
|
Girls Sports Teams
|
Miscellaneous Forms
Student Trainer Forms
Middle School
|
|
|
|